Income Tax Calculator
Use the calculator below to determine both your federal and provincial taxes owed. You can also compare the amount owed by Canadians living in other provinces with the same income level.
How do Tax Brackets work
The taxes owed is different depending on the province or territory you live in.
Federal taxes
Your federal taxes owed is the same no matter where you reside. The amount owed is dependent on your total taxable income. That is your total income minus any legitimate deductions that are available to you.
Once your total income is determined, your federal taxes can be determined by applying the appropriate tax bracket percentage to each amount.
For federal taxes, apply a tax rate of 15% on your first $55,868 of taxable income. The percentage then increases on anything over that amount.
Here’s a listing of the full federal tax bracket breakdown:
Federal Tax Brackets 2024
- 15% on the first $55,867 of taxable income,
- 20.5% on the next $55,865 of taxable income between $55,868 and $111,733
- 26% on the next $61,471 of taxable income between $111,734 and $173,205
- 29% on the next $73,546 of taxable income between $173,206 and $246,752
- 33% of any taxable income over $246,753
Federal Tax Brackets 2023
- 15% on the first $53,359 of taxable income.
- 20.5% on the next $53,358 (to $106,717)
- 26% on the next $58,713 (on the portion over $106,717 to $165,430).
- 29% on the next $70,244 (on the portion over $165,431 to $235,675).
- 33% of any taxable income over $235,676.
Federal Tax Brackets 2022
- 15% on the first $50,197 of taxable income,
- 20.5% on the next $50,195 of taxable income between $50,197 and $100,392
- 26% on the next $55,233 of taxable income between $100,392 and $155,625
- 29% on the next $66,083 of taxable income between 155,625 and $221,708)
- 33% of taxable income over $221,708
Example:
If your total taxable income came out to be exactly $125,000, your federal tax amount owed would be $23,282.
15% * $55,867 = $8,380.05
20.5% * $111,733-$55,868 = $11,452.33
26% * $125000-$111,734 = $3,449.16
$8,380.05+$11,452.33+$3,449.16 = $23,281.54
Provincial taxes
Your provincial taxes are calculated the same way. However, each province sets there own tax bracket thresholds and percentages.
Provinces and Territories | Rates (2024) |
---|---|
Newfoundland and Labrador | 8.7% on the portion of your taxable income that is $43,198 or less, + 14.5% on the portion of your taxable income between $43,199 and $86,395 + 15.8% on the portion of your taxable income between $86,396 and $154,244 + 17.8% on the portion of your taxable income between $154,244 and $215,943 + 19.8% on the portion of your taxable income between $215,944 and $275,870 + 20.8% on the portion of your taxable income between $275,871 and $551,739 + 21.3% on the portion of your taxable income between $551,739 and $1,103,478 + 21.8% on the portion of your taxable income that is more than $1,103,479 |
Prince Edward Island | 9.65% on the portion of your taxable income that is $32,656 or less + 13.63% on the portion of your taxable income between $32,657 and $64,313 + 16.65% on the portion of your taxable income between $64,314 and $105,000 + 18% on the portion of your taxable income between $105,001 and $140,000 + 18.75% on the portion of your taxable income that is more than $140,001 |
Nova Scotia | 8.79% on the portion of your taxable income that is $29,590 or less + 14.95% on the portion of your taxable income between $29,590 and $59,180 + 16.67% on the portion of your taxable income between $59,180 and $93,000 + 17.5% on the portion of your taxable income between $93,000 and $150,000 + 21% on the portion of your taxable income that is more than $150,000 |
New Brunswick | 9.4% on the portion of your taxable income that is $49,958 or less + 14% on the portion of your taxable income between $49,959 and $99,916 + 16% on the portion of your taxable income between $99,917 and $185,064 + 19.5% on the portion of your taxable income that is more than $185,065 |
Quebec | 14% on the portion of your taxable income that is $51,780 or less + 19% on the portion of your taxable income between $51,781 and $103,545 + 24% on the portion of your taxable income between $103,546 and $126,000 + 25.75% on the portion of your taxable income that is more than $126,001 |
Ontario | 5.05% on the portion of your taxable income that is $51,446 or less + 9.15% on the portion of your taxable income between $51,447 and $102,894 + 11.16% on the portion of your taxable income between $102,895 and $150,000 + 12.16% on the portion of your taxable income between $150,001 and $220,000 + 13.16% on the portion of your taxable income that is more than $220,001 |
Manitoba | 10.8% on the portion of your taxable income that is $47,000 or less + 12.75% on the portion of your taxable income between $47,001 and $100,000 + 17.4% on the portion of your taxable income that is more than $100,001 |
Saskatchewan | 10.5% on the portion of your taxable income that is $52,057 or less + 12.5% on the portion of your taxable income between $52,058 and $148,734 + 14.5% on the portion of your taxable income that is more than $148,735 |
Alberta | 10% on the portion of your taxable income that is $148,269 or less + 12% on the portion of your taxable income between $148,270 and $177,922 + 13% on the portion of your taxable income between $177,923 and $237,230 + 14% on the portion of your taxable income between $237,231 and $355,845 + 15% on the portion of your taxable income that is more than $355,846 |
British Columbia | 5.06% on the portion of your taxable income that is $47,937 or less + 7.7% on the portion of your taxable income between $47,938 and $95,875 + 10.5% on the portion of your taxable income between $95,876 and $110,076 + 12.29% on the portion of your taxable income between $110,078 and $133,664 + 14.7% on the portion of your taxable income between $133,665 and $181,232 + 16.8% on the portion of your taxable income between $181,233 and $252,752 + 20.5% on the portion of your taxable income that is more than $252,753 |
Yukon | 6.4% on the portion of your taxable income that is $55,867 or less + 9% on the portion of your taxable income between $55,868 and $111,733 + 10.9% on the portion of your taxable income between $111,734 and $173,205 + 12.8% on the portion of your taxable income between $173,206 and $500,000 + 15% on the portion of your taxable income that is more than $500,001 |
Northwest Territories | 5.9% on the portion of your taxable income that is $50,597 or less + 8.6% on the portion of your taxable income between $50,598 and $101,198 + 12.2% on the portion of your taxable income between $101,199 and $164,525 + 14.05% on the portion of your taxable income that is more than $164,526 |
Nunavut | 4% on the portion of your taxable income that is $53,268 or less + 7% on the portion of your taxable income between $53,268 and $106,537 + 9% on the portion of your taxable income between $106,538 and $173,205 + 11.5% on the portion of your taxable income that is more than $173,206 |
Source: Canada.ca & Revenuequebec.ca